Various high-speed optical
transceivers and transponders
Contact us
INQUIRY
(16954) 4F,Towerdong, 13, Heungdeok 1-ro,
Giheung-gu, Yongin-si, Gyeonggi-do,Korea
WE’RE OPTOWIZ
Optical
Transceiver
Passive
device
Tap
Overview
Small Form Factor Pluggable(SFP) Bi-directional transceiver module is specifically designed for high performance integrated duplex data link over single mode optical fiber.
The high-speed LD and PD are provided as a light source and a detector, respectively which is designed for fiber optic analog/digital repeater applications.
Feature
Specification
Part number | Data Rate (Gbps) |
Distance | Wavelength (nm) |
Tx Power (dBm) |
Rx
Sensitivity (dBm) |
Operating Case Temperature(℃) |
LP02TI1-xxyy | 155M | 15km | 1310/1550 | -13 ~ -9 | -33 | ST, ET, IT |
LP02TI2-xxyy | 40km | 1310/1550 | -5 ~ 0 | -34 | ST, ET, IT | |
LP02TL2-xxD3 | 80km | 1310 | -2 ~ 3 | -35 | ST, ET, IT | |
LP02TL2-xxD5 | 80km | 1550 | -3 ~ 2 | -35 | ST, ET, IT | |
LP12TLX-xxF3 | 1.25G | 10km | 1310 | -8 ~ -3 | -21 | ST, ET, IT |
LP12TLX-xxD5 | 10km | 1550 | -9 ~ -4 | -20 | ST, ET, IT | |
LP12TEX-xxD3 | 40km | 1310 | -3 ~ 2 | -23 | ST, ET, IT | |
LP12TEX-xxD5 | 40km | 1550 | -5 ~ 0 | -23 | ST, ET, IT | |
LP12TZX-xx49 | 70km | 1490 | 0 ~ 5 | -22 | ST, ET, IT | |
LP12TZX-xx55 | 70km | 1550 | 0 ~ 5 | -22 | ST, ET, IT | |
LP25TI1-xxyy | 2.5G | 15km | 1310/1550 | -5 ~ 0 | -19 | ST, ET, IT |
LP25TI2-xxyy | 40km | 1490/1550 | -5 ~ 0 | -19 | ST, ET, IT | |
LP25TL2-xxyy | 80km | 1490/1550 | -2 ~ 3 | -28 | ST, ET | |
LP40TI2-xxD3 | 4.25G | 20km | 1310 | 0 ~ 5 | -18 | ST, ET |
LP40TI2-xxD5 | 20km | 1550 | 0 ~ 5 | -18 | ST, ET |
Application
- Gigabit Ethernet/ 1x/2x/4x Fiber Channel
- SONET OC-48/SDH STM-16
- SONET OC-12/SDH STM-4
- SONET OC-3/SDH STM-1
- Metro Access Rings, Point to Point networking